US ZIP Codes → MN → HUTCHINSON → 5TH AVE SW
Street | 5TH AVE SW |
City | HUTCHINSON |
State | Minnesota |
ZIP Codes count | 1 (see all) |
Post offices count | 1 (see all) |
55350
This list contains only 5-digit ZIP codes. Use our zip code lookup by address feature to get the full 9-digit (ZIP+4) code.
ZIP+4 Codes for 5TH AVE SW, HUTCHINSON, MN by house number
Address range | House number | ZIP+4 code |
---|---|---|
From 100 To 198 Even | 100, 102, 104, 106, 108, 110, 112, 114, 116, 118, 120, 122, 124, 126, 128, 130, 132, 134, 136, 138, 140, 142, 144, 146, 148, 150, 152, 154, 156, 158, 160, 162, 164, 166, 168, 170, 172, 174, 176, 178, 180, 182, 184, 186, 188, 190, 192, 194, 196, 198 | 55350-2418 |
From 200 To 298 Even | 200, 202, 204, 206, 208, 210, 212, 214, 216, 218, 220, 222, 224, 226, 228, 230, 232, 234, 236, 238, 240, 242, 244, 246, 248, 250, 252, 254, 256, 258, 260, 262, 264, 266, 268, 270, 272, 274, 276, 278, 280, 282, 284, 286, 288, 290, 292, 294, 296, 298 | 55350-2460 |
From 201 To 299 Odd | 201, 203, 205, 207, 209, 211, 213, 215, 217 | 55350-2459 |
219 | 55350-4516 | |
219, APT Range 1 - 2 | 55350-4517 | |
221, 223, 225, 227, 229, 231, 233, 235, 237, 239, 241, 243, 245, 247, 249, 251, 253, 255, 257, 259, 261, 263, 265, 267, 269, 271, 273, 275, 277, 279, 281, 283, 285, 287, 289, 291, 293, 295, 297, 299 | 55350-2459 | |
From 300 To 398 Even | 300, 302, 304, 306, 308, 310, 312, 314, 316, 318, 320, 322, 324, 326, 328, 330, 332, 334, 336, 338, 340, 342, 344, 346, 348, 350, 352, 354, 356, 358, 360, 362, 364, 366, 368, 370, 372, 374, 376, 378, 380, 382, 384, 386, 388, 390, 392, 394, 396, 398 | 55350-2462 |
From 301 To 399 Odd | 301, 303, 305, 307, 309, 311, 313, 315, 317, 319, 321, 323, 325, 327, 329, 331, 333, 335, 337, 339, 341, 343, 345, 347, 349, 351, 353, 355, 357, 359, 361, 363, 365, 367, 369, 371, 373, 375, 377, 379, 381, 383, 385, 387, 389, 391, 393, 395, 397, 399 | 55350-2461 |
From 400 To 498 Even | 400, 402, 404, 406, 408, 410, 412, 414, 416, 418, 420, 422, 424, 426, 428, 430, 432, 434, 436, 438, 440, 442, 444, 446, 448, 450, 452, 454, 456, 458, 460, 462, 464, 466, 468, 470, 472, 474, 476, 478, 480, 482, 484, 486, 488, 490, 492, 494, 496, 498 | 55350-2450 |
From 600 To 698 Even | 600, 602, 604, 606, 608, 610, 612, 614, 616, 618, 620, 622, 624, 626, 628, 630, 632, 634, 636, 638, 640, 642, 644, 646, 648, 650, 652, 654, 656, 658, 660, 662, 664, 666, 668, 670, 672, 674, 676, 678, 680, 682, 684, 686, 688, 690, 692, 694, 696, 698 | 55350-2320 |
From 601 To 699 Odd | 601, 603, 605, 607, 609, 611, 613, 615, 617, 619, 621, 623, 625, 627, 629, 631, 633, 635, 637, 639, 641, 643, 645, 647, 649, 651, 653, 655, 657, 659, 661, 663, 665, 667, 669, 671, 673, 675, 677, 679, 681, 683, 685, 687, 689, 691, 693, 695, 697, 699 | 55350-2319 |
From 700 To 798 Even | 700, 702, 704, 706, 708, 710, 712, 714, 716, 718, 720, 722, 724, 726, 728, 730, 732, 734, 736, 738, 740, 742, 744, 746, 748, 750, 752, 754, 756, 758, 760, 762, 764, 766, 768, 770, 772, 774, 776, 778, 780, 782, 784, 786, 788, 790, 792, 794, 796, 798 | 55350-2322 |
From 701 To 799 Odd | 701, 703, 705, 707, 709, 711, 713, 715, 717, 719, 721, 723, 725, 727, 729, 731, 733, 735, 737, 739, 741, 743, 745, 747, 749, 751, 753, 755, 757, 759, 761, 763, 765, 767, 769, 771, 773, 775, 777, 779, 781, 783, 785, 787, 789, 791, 793, 795, 797, 799 | 55350-2321 |
List of 5TH AVE SW, HUTCHINSON, MN ZIP Codes
ZIP | TYPE | POPU |
---|---|---|
55350 | STANDARD | 18,683 |
Post offices
HUTCHINSON — Post Office™
245 MAIN ST S HUTCHINSON, MN 55350-2579
Envelope example
Using the full ZIP+4 Code when mailing via the USPS ensures the fastest, most accurate mailing possible. If you are not sure of the full 9-digit ZIP Code, use the 5-digit ZIP Code to avoid loss of letter or package.
The recipient address information is provided for your reference.
Address example
661 5TH AVE SW
HUTCHINSON MN 55350-2319
338 5TH AVE SW
HUTCHINSON MN 55350-2462
342 5TH AVE SW
HUTCHINSON MN 55350-2462
226 5TH AVE SW
HUTCHINSON MN 55350-2460
321 5TH AVE SW
HUTCHINSON MN 55350-2461
799 5TH AVE SW
HUTCHINSON MN 55350-2321
Map
ZIP Codes for other locations
State and city for 5TH AVE SW
Minnesota ZIP CodesHUTCHINSON ZIP Codes
ZIP Codes by ZIP count in Minnesota
MINNEAPOLISSAINT PAULDULUTHSAINT CLOUDEDINA
Other streets in HUTCHINSON, Minnesota
5TH AVE NE5TH AVE NW5TH AVE SE5TH AVE SW6TH AVE NE6TH AVE SE7TH AVE NW